This article is about national parks in India. India has a lot of different kinds of wildlife. We have many different kinds of plants and animals. Under the Indohimalayan ecozone, there are about 6.2% reptile species, 7.6% mammal species, 6% flowering plant species, and 12.6% bird species. From the tropical rainforest, the Western Ghats, and Northeast India to the coniferous forests in the Himalayas, there are many different kinds of forests in India.
National Parks in India
A national park is a protected area where people can’t go. Its goal is to improve wildlife and biodiversity. Activities like building, logging, poaching, hunting, and grazing on crops are illegal in National Parks and are considered crimes that can get you in trouble. India’s government can make an area a national park if it has enough ecological, geological, and natural importance.
There are more than a hundred national parks in India that are known all over the world. The IUCN (International Union for the Conservation of Nature) has put all of these national parks in the second type of protected area. Each state has at least one national park that shows off the beautiful plants and animals that live there. We’re giving you a list of the most important National Parks because it’s an important part of Static GK that could be on any of your upcoming tests.
Related: JIM CORBETT NATIONAL PARK: ALL DETAILS AT ONE PLACE!
How many National Parks in India are there? A Complete List.
According to a survey done in December 2020, India has 106 national parks that cover a total area of 44,378 KM2. This is 1.35 percent of the land area of the country. The Protected Area Network Report suggests 75 more National Parks with a total area of 16,608 km2. When everything is done, there will be 176 more parks in the network. So, the total national park in India is 106 right now.
S.No. | Name of State/ Protected Area | Year | Area (km2) |
1 | Campbell Bay NP | 1992 | 426.23 |
2 | Galathea Bay NP | 1992 | 110 |
3 | Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 |
4 | Middle Button Island NP | 1987 | 0.44 |
5 | Mount Harriett NP | 1987 | 46.62 |
6 | North Button Island NP | 1987 | 0.44 |
7 | Rani Jhansi Marine NP | 1996 | 256.14 |
8 | Saddle Peak NP | 1987 | 32.54 |
9 | South Button Island NP | 1987 | 0.03 |
10 | Papikonda NP | 2008 | 1013 |
11 | Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 |
12 | Sri Venkateswara NP | 1989 | 353.6 |
13 | Mouling NP | 1986 | 483 |
14 | Namdapha NP | 1983 | 1808 |
15 | Dibru-Saikhowa NP | 1999 | 340 |
16 | Kaziranga NP | 1974 | 859 |
17 | Manas NP | 1990 | 500 |
18 | Nameri NP | 1998 | 200 |
19 | Rajiv Gandhi Orang NP | 1999 | 78.81 |
20 | Raimona NP | 2021 | 422 |
21 | Dihing Patkai NP | 2021 | 234 |
22 | Valmiki NP | 1989 | 335.65 |
23 | Guru Ghasidas (Sanjay) NP | 1981 | 1440.7 |
24 | Indravati (Kutru) NP | 1982 | 1258.4 |
25 | Kanger Valley NP | 1982 | 200 |
26 | Mollem NP | 1992 | 107 |
27 | Vansda NP | 1979 | 23.99 |
28 | Blackbuck (Velavadar) NP | 1976 | 34.53 |
29 | Gir NP | 1975 | 258.71 |
30 | Marine (Gulf of Kachchh) NP | 1982 | 162.89 |
31 | Kalesar NP | 2003 | 46.82 |
32 | Sultanpur NP | 1989 | 1.43 |
33 | Great Himalayan NP | 1984 | 754.4 |
34 | Inderkilla NP | 2010 | 104 |
35 | Khirganga NP | 2010 | 710 |
36 | Pin Valley NP | 1987 | 675 |
37 | Simbalbara NP | 2010 | 27.88 |
38 | City Forest (Salim Ali) NP (J&K) | 1992 | 9 |
39 | Dachigam NP (J&K) | 1981 | 141 |
40 | Hemis NP (Ladakh) | 1981 | 3350 |
41 | Kishtwar NP (J&K) | 1981 | 425 |
42 | Betla NP | 1986 | 226.33 |
43 | Anshi NP | 1987 | 417.34 |
44 | Bandipur NP | 1974 | 874.2 |
45 | Bannerghatta NP | 1974 | 260.51 |
46 | Kudremukh NP | 1987 | 600.32 |
47 | Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 |
48 | Anamudi Shola NP | 2003 | 7.5 |
49 | Eravikulam NP | 1978 | 97 |
50 | Mathikettan Shola NP | 2003 | 12.82 |
51 | Pambadum Shola NP | 2003 | 1.318 |
52 | Periyar NP | 1982 | 350 |
53 | Silent Valley NP | 1984 | 89.52 |
54 | Bandhavgarh NP | 1968 | 448.85 |
55 | Dinosaur Fossils NP | 2011 | 0.8974 |
56 | Fossil NP | 1983 | 0.27 |
57 | Indira Priyadarshini Pench NP | 1975 | 292.85 |
58 | Kanha NP | 1955 | 940 |
59 | Madhav NP | 1959 | 375.22 |
60 | Panna NP | 1981 | 542.67 |
61 | Sanjay NP | 1981 | 466.88 |
62 | Satpura NP | 1981 | 585.17 |
63 | Van Vihar NP | 1979 | 4.45 |
64 | Chandoli NP | 2004 | 317.67 |
65 | Gugamal NP | 1975 | 361.28 |
66 | Nawegaon NP | 1975 | 133.88 |
67 | Pench (Jawaharlal Nehru) NP | 1975 | 257.26 |
68 | Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 |
69 | Tadoba NP | 1955 | 116.55 |
70 | Keibul-Lamjao NP (in Loktak Lake) | 1977 | 40 |
71 | Balphakram NP | 1985 | 220 |
72 | Nokrek Ridge NP | 1986 | 47.48 |
73 | Murlen NP | 1991 | 100 |
74 | Phawngpui Blue Mountain NP | 1992 | 50 |
75 | Intanki NP | 1993 | 202.02 |
76 | Bhitarkanika NP | 1988 | 145 |
77 | Simlipal NP | 1980 | 845.7 |
78 | Desert NP | 1992 | 3162 |
79 | Keoladeo Ghana NP | 1981 | 28.73 |
80 | Mukundra Hills NP | 2006 | 200.54 |
81 | Ranthambhore NP | 1980 | 282 |
82 | Sariska NP | 1992 | 273.8 |
83 | Khangchendzonga NP | 1977 | 1784 |
84 | Guindy NP | 1976 | 2.82 |
85 | Gulf of Mannar Marine NP | 1980 | 6.23 |
86 | Indira Gandhi (Annamalai) NP | 1989 | 117.1 |
87 | Mudumalai NP | 1990 | 103.23 |
88 | Mukurthi NP | 1990 | 78.46 |
89 | Kasu Brahmananda Reddy NP | 1994 | 1.43 |
90 | Mahaveer Harina Vanasthali NP | 1994 | 14.59 |
91 | Mrugavani NP | 1994 | 3.6 |
92 | Clouded Leopard NP | 2007 | 5.08 |
93 | Bison (Rajbari) NP | 2007 | 31.63 |
94 | Dudhwa NP | 1977 | 490 |
95 | Corbett NP | 1936 | 520.82 |
96 | Gangotri NP | 1989 | 2390.02 |
97 | Govind NP | 1990 | 472.08 |
98 | Nanda Devi NP | 1982 | 624.6 |
99 | Rajaji NP | 1983 | 820 |
100 | Valley of Flowers NP | 1982 | 87.5 |
101 | Buxa NP | 1992 | 117.1 |
102 | Gorumara NP | 1992 | 79.45 |
103 | Jaldapara NP | 2014 | 216.51 |
104 | Neora Valley NP | 1986 | 159.89 |
105 | Singalila NP | 1986 | 78.6 |
106 | Sunderban NP | 1984 | 1330.1 |
Total | ~41,157 |
Largest National Park in India
Here is a list of India’s top 10 biggest national parks, in order from biggest to smallest. The area of the national parks can be found in the table below.
- Hemis National Park [Area (km Square): 4,400.0]
- Desert National Park [Area (km Square): 3,162.0]
- Gangotri National Park [Area (km Square): 2,390.0]
- Namdapha National Park [Area (km Square): 1,985.2]
- Khangchendzonga National Park [Area (km Square): 1,784.0]
- Guru Ghasidas (Sanjay) National Park [ Area (km Square): 1,440.7]
- Gir Forest National Park [Area (km Square): 1,412.0]
- Sundarbans National Park [Area (km Square): 1,330.1]
- Jim Corbett National Park [Area (km Square): 1,318.5]
- Indravati National Park [Area (km Square): 1,258.4]
How Many National Park In India?
India has 106 national parks that cover a total area of 44,372.42 km2. This is 1.35 percent of the country’s total land area. So, you should remember it is while someone asks you how many national parks are there in India.
Which Is The First National Park In India?
The first national park in India is Jim Corbett National Park, which was set up in 1936. It is present in the Uttarakhand state of India.
Which Is The Largest National Park In India?
The largest national park in India is Hemis National Park. Hemis National Park is in the eastern Ladakh district of Jammu and Kashmir. It is at a high altitude and has a large area. The park was set up in 1981, and it covers a total area of 3,350 sq km.
Which Is The Oldest National Park In India?
Jim Corbett National Park is the right answer. In August 1936, the Jim Corbett National Park was set up in Nainital, Uttarakhand. It was India’s first national park.
Parvaiz Yousuf is a senior SEO writer and editor with an experience of over 6 years, who also doubles up as a researcher. With an MSc zoology degree under his belt and possessing complete Search Engine Optimization (SEO) knowledge, he works as a science journalist for a US-based website and Asian Scientist (A Singapore-based magazine). He also works as Director of Wetland Research Centre, Wildlife Conservation Fund YPJK since 2018. Besides, he has several publications to his name on cancer biology and biochemistry in some reputed journals such as Nature & International Journal of Molecular Sciences, & magazines such as Science Reporter, BUCEROS BNHS, and has an abiding interest in ornithology. He also worked as a Research Associate for JK Policy Institute.